Schedule
Day 1
Monday, July 25, 2022
Time | Module | Presenter | |
---|---|---|---|
09:00 - 10:30 | Hello #teachds | Mine Çetinkaya-Rundel | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Teaching data science with the tidyverse | Mine Çetinkaya-Rundel | |
12:30 - 13:30 | Lunch break | ||
13:30 - 15:00 | Teaching modern modeling with tidymodels | Maria Tackett | |
15:00 - 15:30 | Coffee break | ||
15:30 - 17:00 | Interactivity and immediate feedback with learnr | Maria Tackett |
No matching items
Day 2
Tuesday, July 26, 2022
Time | Module | Presenter | |
---|---|---|---|
09:00 - 10:30 | Computing infrastructure with RStudio Cloud | Mine Çetinkaya-Rundel | |
10:30 - 11:00 | Coffee break | ||
11:00 - 12:30 | Reproducible workflows: Quarto, Git, GitHub | Mine Çetinkaya-Rundel | |
12:30 - 13:30 | Lunch break | ||
13:30 - 15:00 | Making a data package | Mine Çetinkaya-Rundel | |
15:00 - 15:30 | Coffee break | ||
15:30 - 17:00 | Organizing teaching materials + Wrap-up / Q&A | Maria Tackett |
No matching items